Sign in to start trading
Connect with MetaMask or another Web3 wallet
Sign a message to verify wallet ownership
Processing...
Redirecting...
By connecting, you agree to our Terms and Privacy Policy
Discover traders, join groups, climb the leaderboard
| Rank | Trader | PnL ($) | PnL (%) โผ | Volume | Volume ($) | Trades |
|---|---|---|---|---|---|---|
| #1 | +$6.75 | +34.4% | 0.0100 ETH | 19.81 | 1 | |
| #2 | +$5.85 | +14.9% | 0.0200 ETH | 39.62 | 1 | |
| #3 | +$7.63 | +13.0% | 0.0399 ETH | 79.04 | 7 | |
| #4 | +$2.03 | +2.6% | 0.0490 ETH | 97.03 | 6 | |
| #5 | +$0.31 | +1.6% | 0.0100 ETH | 19.81 | 1 | |
| #6 | +$0.00 | +0.1% | 0.0100 ETH | 19.81 | 1 | |
| #7 | +$0.00 | +0.0% | 0.0300 ETH | 59.42 | 1 | |
| #8 | +$0.00 | +0.0% | 0.0100 ETH | 19.81 | 1 | |
| #9 | +$0.00 | +0.0% | 0.0100 ETH | 19.81 | 1 | |
| #10 | -$4.99 | -2.8% | 0.1168 ETH | 231.43 | 14 | |
| #11 | -$0.70 | -3.6% | 0.0100 ETH | 19.81 | 1 |
Start your own trading community