Sign in to start trading
Connect with MetaMask or another Web3 wallet
Sign a message to verify wallet ownership
Processing...
Redirecting...
By connecting, you agree to our Terms and Privacy Policy
Discover traders, join groups, climb the leaderboard
| Rank | Trader | PnL ($) | PnL (%) โผ | Volume | Volume ($) | Trades |
|---|---|---|---|---|---|---|
| #1 | +$6.93 | +33.8% | 0.0100 ETH | 20.74 | 1 | |
| #2 | +$7.76 | +12.6% | 0.0399 ETH | 82.74 | 7 | |
| #3 | +$3.93 | +9.6% | 0.0200 ETH | 41.47 | 1 | |
| #4 | +$1.15 | +5.6% | 0.0100 ETH | 20.74 | 1 | |
| #5 | +$0.28 | +0.3% | 0.0490 ETH | 101.58 | 6 | |
| #6 | +$0.00 | +0.0% | 0.0300 ETH | 62.21 | 1 | |
| #7 | +$0.00 | +0.0% | 0.0100 ETH | 20.74 | 1 | |
| #8 | +$0.00 | +0.0% | 0.0100 ETH | 20.74 | 1 | |
| #9 | -$2.24 | -1.1% | 0.1268 ETH | 263.01 | 15 | |
| #10 | -$0.32 | -1.5% | 0.0100 ETH | 20.74 | 1 | |
| #11 | -$1.17 | -5.7% | 0.0100 ETH | 20.74 | 1 |
Start your own trading community