Sign in to start trading
Connect with MetaMask or another Web3 wallet
Sign a message to verify wallet ownership
Processing...
Redirecting...
By connecting, you agree to our Terms and Privacy Policy
Discover traders, join groups, climb the leaderboard
| # | Address | +/-USD | +/-USD % โผ | +/-ETH |
|---|---|---|---|---|
| #1 | $29.88 | +15.0% | 0.0123 | |
| #2 | $29.81 | +14.9% | 0.0123 | |
| #3 | $16.53 | +12.0% | 0.0068 | |
| #4 | $11.30 | +53.7% | 0.0047 | |
| #5 | $6.54 | +13.7% | 0.0027 |
Start your own trading community